<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pulse:  A Free Online Cash Flow Management Tool for Small Business</title>
	<atom:link href="http://www.doughroller.net/tools-resources/pulse-a-free-online-cash-flow-management-tool-for-small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/tools-resources/pulse-a-free-online-cash-flow-management-tool-for-small-business/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:10:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nicky Enriquez</title>
		<link>http://www.doughroller.net/tools-resources/pulse-a-free-online-cash-flow-management-tool-for-small-business/comment-page-1/#comment-8965</link>
		<dc:creator>Nicky Enriquez</dc:creator>
		<pubDate>Fri, 15 Aug 2008 03:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/03/pulse-a-free-online-cash-flow-management-tool-for-small-business/#comment-8965</guid>
		<description>I&#039;d like to try out the tool please. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to try out the tool please. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Goss</title>
		<link>http://www.doughroller.net/tools-resources/pulse-a-free-online-cash-flow-management-tool-for-small-business/comment-page-1/#comment-7616</link>
		<dc:creator>Sean Goss</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/03/pulse-a-free-online-cash-flow-management-tool-for-small-business/#comment-7616</guid>
		<description>Great stuff! This is the kind of tool that every small business needs.</description>
		<content:encoded><![CDATA[<p>Great stuff! This is the kind of tool that every small business needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Flow &#187; Blog Archive &#187; Comcast cash flow cut to a crawl but low valuation could make it a buy</title>
		<link>http://www.doughroller.net/tools-resources/pulse-a-free-online-cash-flow-management-tool-for-small-business/comment-page-1/#comment-3885</link>
		<dc:creator>Cash Flow &#187; Blog Archive &#187; Comcast cash flow cut to a crawl but low valuation could make it a buy</dc:creator>
		<pubDate>Mon, 31 Dec 2007 01:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/03/pulse-a-free-online-cash-flow-management-tool-for-small-business/#comment-3885</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Pulse: A Free Online Cash Flow Management Tool for Small BusinessIf you are planning to start a small business or are already running one, a free online cash flow management tool may be just what you need. Enter Pulse. As described by the company, Pulse “is a web-based cash flow management tool that &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thibaut</title>
		<link>http://www.doughroller.net/tools-resources/pulse-a-free-online-cash-flow-management-tool-for-small-business/comment-page-1/#comment-3604</link>
		<dc:creator>Thibaut</dc:creator>
		<pubDate>Mon, 10 Dec 2007 07:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/03/pulse-a-free-online-cash-flow-management-tool-for-small-business/#comment-3604</guid>
		<description>I&#039;ve tried pulse and it&#039;s definitely too basic.

OK, there are categories, but you can&#039;t display any stats or graphs about these categories.

VAT is not handled, nor deductibility percentage of expenses (I&#039;m thinking about freelancers using this product, for example in my country I can deduct 100% of my hardware expenses but only 75% of my car expenses), no projection of real incomes after taxes, and so on...

In fact, I don&#039;t really see the point of this app... An Excel spreadsheet will be much more useful and accurate. OK the spreadsheet won&#039;t be online but it could using any hosting service (download, edit, reupload). It won&#039;t be accessible by several people (but who cares? In a company, only one person handles the cash flow!)

The idea is good, but come on... this is not for a &quot;small business&quot; but a tiny business!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried pulse and it&#8217;s definitely too basic.</p>
<p>OK, there are categories, but you can&#8217;t display any stats or graphs about these categories.</p>
<p>VAT is not handled, nor deductibility percentage of expenses (I&#8217;m thinking about freelancers using this product, for example in my country I can deduct 100% of my hardware expenses but only 75% of my car expenses), no projection of real incomes after taxes, and so on&#8230;</p>
<p>In fact, I don&#8217;t really see the point of this app&#8230; An Excel spreadsheet will be much more useful and accurate. OK the spreadsheet won&#8217;t be online but it could using any hosting service (download, edit, reupload). It won&#8217;t be accessible by several people (but who cares? In a company, only one person handles the cash flow!)</p>
<p>The idea is good, but come on&#8230; this is not for a &#8220;small business&#8221; but a tiny business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/tools-resources/pulse-a-free-online-cash-flow-management-tool-for-small-business/comment-page-1/#comment-3402</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Wed, 05 Dec 2007 11:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/03/pulse-a-free-online-cash-flow-management-tool-for-small-business/#comment-3402</guid>
		<description>Shelly, thanks for the tip.  I&#039;m not familiar with priceAmbush, but will definitely check it out.</description>
		<content:encoded><![CDATA[<p>Shelly, thanks for the tip.  I&#8217;m not familiar with priceAmbush, but will definitely check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shelly</title>
		<link>http://www.doughroller.net/tools-resources/pulse-a-free-online-cash-flow-management-tool-for-small-business/comment-page-1/#comment-3400</link>
		<dc:creator>shelly</dc:creator>
		<pubDate>Wed, 05 Dec 2007 10:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/03/pulse-a-free-online-cash-flow-management-tool-for-small-business/#comment-3400</guid>
		<description>how&#039;s &lt;a href=&quot;http://www.priceambush.com&quot; rel=&quot;nofollow&quot;&gt;priceAmbush.com&lt;/a&gt;  as a money management service?
--shelly</description>
		<content:encoded><![CDATA[<p>how&#8217;s <a href="http://www.priceambush.com" rel="nofollow">priceAmbush.com</a>  as a money management service?<br />
&#8211;shelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/tools-resources/pulse-a-free-online-cash-flow-management-tool-for-small-business/comment-page-1/#comment-3359</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Tue, 04 Dec 2007 01:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/03/pulse-a-free-online-cash-flow-management-tool-for-small-business/#comment-3359</guid>
		<description>Kevin, please let us know what you think of Pulse.</description>
		<content:encoded><![CDATA[<p>Kevin, please let us know what you think of Pulse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin @ Change Your Tree</title>
		<link>http://www.doughroller.net/tools-resources/pulse-a-free-online-cash-flow-management-tool-for-small-business/comment-page-1/#comment-3342</link>
		<dc:creator>Kevin @ Change Your Tree</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/03/pulse-a-free-online-cash-flow-management-tool-for-small-business/#comment-3342</guid>
		<description>I&#039;m going to sign up and try this out right now--looks very promising from the description and screen shots.

Thanks for the heads up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to sign up and try this out right now&#8211;looks very promising from the description and screen shots.</p>
<p>Thanks for the heads up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
