<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop Frittering Away The Fruits Of Your Frugality</title>
	<atom:link href="http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:10:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: queroeropoo</title>
		<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/comment-page-1/#comment-14067</link>
		<dc:creator>queroeropoo</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/10/04/stop-frittering-away-the-fruits-of-your-frugality/#comment-14067</guid>
		<description>Good information to me.</description>
		<content:encoded><![CDATA[<p>Good information to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amenodimeno</title>
		<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/comment-page-1/#comment-14040</link>
		<dc:creator>amenodimeno</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/10/04/stop-frittering-away-the-fruits-of-your-frugality/#comment-14040</guid>
		<description>Good story for me but please more details.</description>
		<content:encoded><![CDATA[<p>Good story for me but please more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amenodimeno</title>
		<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/comment-page-1/#comment-13902</link>
		<dc:creator>amenodimeno</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/10/04/stop-frittering-away-the-fruits-of-your-frugality/#comment-13902</guid>
		<description>That&#039;s good man, keep it going.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good man, keep it going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romonoeroetoko</title>
		<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/comment-page-1/#comment-13664</link>
		<dc:creator>romonoeroetoko</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/10/04/stop-frittering-away-the-fruits-of-your-frugality/#comment-13664</guid>
		<description>Your news is a cool stuff man, keep it going.</description>
		<content:encoded><![CDATA[<p>Your news is a cool stuff man, keep it going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romonoeroetoko</title>
		<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/comment-page-1/#comment-13484</link>
		<dc:creator>romonoeroetoko</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/10/04/stop-frittering-away-the-fruits-of-your-frugality/#comment-13484</guid>
		<description>Hm that sounds good but I would like to know more details.</description>
		<content:encoded><![CDATA[<p>Hm that sounds good but I would like to know more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Athanasius</title>
		<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/comment-page-1/#comment-9752</link>
		<dc:creator>St. Athanasius</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/10/04/stop-frittering-away-the-fruits-of-your-frugality/#comment-9752</guid>
		<description>Spasibo za vash trud!!</description>
		<content:encoded><![CDATA[<p>Spasibo za vash trud!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Frugal Tips, Ideas, and Resources &#124; Moolanomy</title>
		<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/comment-page-1/#comment-4621</link>
		<dc:creator>50 Frugal Tips, Ideas, and Resources &#124; Moolanomy</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/10/04/stop-frittering-away-the-fruits-of-your-frugality/#comment-4621</guid>
		<description>[...] Stop Frittering Away The Fruits Of Your Frugality at The Dough Roller [...]</description>
		<content:encoded><![CDATA[<p>[...] Stop Frittering Away The Fruits Of Your Frugality at The Dough Roller [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/comment-page-1/#comment-4451</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Wed, 30 Jan 2008 01:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/10/04/stop-frittering-away-the-fruits-of-your-frugality/#comment-4451</guid>
		<description>Brad, shares of Berkshire Hathaway comes in two flavors:  A and B.  The B share equals 1/30 of an A share and doesn&#039;t carry with it voting rights.  Why did BRK do this?  Buffett never splits shares, so over the years, the cost of an A share went sky high, now well over $100,000.  The B share was introduced as a way for folks to invest in the company who didn&#039;t have $100,000 on hand.  I suspect Google will do the same eventually.  Anyway, it costs over $4,000 because that&#039;s what the market will pay.  Keep in mind that even at that price, the P/E ratio of BRK is about 15 1/2.</description>
		<content:encoded><![CDATA[<p>Brad, shares of Berkshire Hathaway comes in two flavors:  A and B.  The B share equals 1/30 of an A share and doesn&#8217;t carry with it voting rights.  Why did BRK do this?  Buffett never splits shares, so over the years, the cost of an A share went sky high, now well over $100,000.  The B share was introduced as a way for folks to invest in the company who didn&#8217;t have $100,000 on hand.  I suspect Google will do the same eventually.  Anyway, it costs over $4,000 because that&#8217;s what the market will pay.  Keep in mind that even at that price, the P/E ratio of BRK is about 15 1/2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/comment-page-1/#comment-4434</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/10/04/stop-frittering-away-the-fruits-of-your-frugality/#comment-4434</guid>
		<description>I still have no idea what a B share is. Why it costs over 4,000 and what would happen if I bought one????</description>
		<content:encoded><![CDATA[<p>I still have no idea what a B share is. Why it costs over 4,000 and what would happen if I bought one????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How far would you go to cash a 35-cent check? - Smart Spending</title>
		<link>http://www.doughroller.net/personal-finance/stop-frittering-away-the-fruits-of-your-frugality/comment-page-1/#comment-4190</link>
		<dc:creator>How far would you go to cash a 35-cent check? - Smart Spending</dc:creator>
		<pubDate>Wed, 23 Jan 2008 13:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/10/04/stop-frittering-away-the-fruits-of-your-frugality/#comment-4190</guid>
		<description>[...] what am I going to do with my newfound wealth? I&#039;m putting it toward my &quot;Buying the B Share&quot; goal. With that $0.35, I&#039;ve already achieved .00875% of my goal. Giddy [...]</description>
		<content:encoded><![CDATA[<p>[...] what am I going to do with my newfound wealth? I&#8217;m putting it toward my &#8220;Buying the B Share&#8221; goal. With that $0.35, I&#8217;ve already achieved .00875% of my goal. Giddy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
