<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Does the Money You Spend on a Movie Ticket Go?</title>
	<atom:link href="http://www.doughroller.net/personal-finance/movie-ticket-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/personal-finance/movie-ticket-prices/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.doughroller.net/personal-finance/movie-ticket-prices/comment-page-1/#comment-21983</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 21 Aug 2010 11:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8784#comment-21983</guid>
		<description>Good break down. I enjoyed the read, thank&#039;s.</description>
		<content:encoded><![CDATA[<p>Good break down. I enjoyed the read, thank&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.doughroller.net/personal-finance/movie-ticket-prices/comment-page-1/#comment-15615</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8784#comment-15615</guid>
		<description>Hey Michael - Interesting insight.  Just wanted to say I really enjoyed your guest post on Studenomics!  Very good insight!

FS</description>
		<content:encoded><![CDATA[<p>Hey Michael &#8211; Interesting insight.  Just wanted to say I really enjoyed your guest post on Studenomics!  Very good insight!</p>
<p>FS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.doughroller.net/personal-finance/movie-ticket-prices/comment-page-1/#comment-15609</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8784#comment-15609</guid>
		<description>I love seeing breakdowns like these.  It is like a behind the scenes look. Very interesting!</description>
		<content:encoded><![CDATA[<p>I love seeing breakdowns like these.  It is like a behind the scenes look. Very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.doughroller.net/personal-finance/movie-ticket-prices/comment-page-1/#comment-15608</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8784#comment-15608</guid>
		<description>Surprised the theater gets that much actually.  Thought they got less and made all their money on food which is why the prices are so high.</description>
		<content:encoded><![CDATA[<p>Surprised the theater gets that much actually.  Thought they got less and made all their money on food which is why the prices are so high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 2/13 queries in 0.009 seconds using disk: basic
Object Caching 356/359 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-12 21:58:22 -->
