<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T Activated Just 146,000 iPhones During First Two Days of Sales</title>
	<atom:link href="http://www.doughroller.net/news-analysis/att-activiated-just-146000-iphones-during-first-two-days-of-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/news-analysis/att-activiated-just-146000-iphones-during-first-two-days-of-sales/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:10:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ron christopher</title>
		<link>http://www.doughroller.net/news-analysis/att-activiated-just-146000-iphones-during-first-two-days-of-sales/comment-page-1/#comment-3935</link>
		<dc:creator>ron christopher</dc:creator>
		<pubDate>Mon, 07 Jan 2008 12:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/07/25/att-activiated-just-146000-iphones-during-first-two-days-of-sales/#comment-3935</guid>
		<description>DO NOT TRUST ATT PHONE CO THEY ARE NOT LIKE THEY USED TO BE SINCE THEY CHANGED TO CINGULAR AND THEN BACK TO ATT AND NOW I HEAR THEY ARE GOING WITH SPRINT, THESE TWO CO,S ARE REALLY BAD AND WHEN DEALIUNG WITH THEM WATCH EVERY THING YOU DO THEY HAVE SO MANY SMALL PRINT SCAMS AND THERE ATTITUTES HAVE REALLY TOOK A TURN FOR THE WORST,IF YOU ADD A LINE FOR YOUR CHILD EXPECT TO SIGN TWO YEAR DEAL WHICH THEY WONT TELL YOU THEY PUSH THE 9.99 A MONTH AND NEVER SAY  BUT TWO YEAR DEAL REQUIRED,AT ANY RATE BEWARE OF ATT PHONE COMPANY</description>
		<content:encoded><![CDATA[<p>DO NOT TRUST ATT PHONE CO THEY ARE NOT LIKE THEY USED TO BE SINCE THEY CHANGED TO CINGULAR AND THEN BACK TO ATT AND NOW I HEAR THEY ARE GOING WITH SPRINT, THESE TWO CO,S ARE REALLY BAD AND WHEN DEALIUNG WITH THEM WATCH EVERY THING YOU DO THEY HAVE SO MANY SMALL PRINT SCAMS AND THERE ATTITUTES HAVE REALLY TOOK A TURN FOR THE WORST,IF YOU ADD A LINE FOR YOUR CHILD EXPECT TO SIGN TWO YEAR DEAL WHICH THEY WONT TELL YOU THEY PUSH THE 9.99 A MONTH AND NEVER SAY  BUT TWO YEAR DEAL REQUIRED,AT ANY RATE BEWARE OF ATT PHONE COMPANY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update - Apple iPhone - AT&#38;T Activiated Just 146,000 iPhones During First Two Days of Sales</title>
		<link>http://www.doughroller.net/news-analysis/att-activiated-just-146000-iphones-during-first-two-days-of-sales/comment-page-1/#comment-431</link>
		<dc:creator>University Update - Apple iPhone - AT&#38;T Activiated Just 146,000 iPhones During First Two Days of Sales</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/07/25/att-activiated-just-146000-iphones-during-first-two-days-of-sales/#comment-431</guid>
		<description>[...]                       Link to Article                apple iphone AT&amp;T Activiated Just 146,000 iPhones During First Two Days of Sales [...]</description>
		<content:encoded><![CDATA[<p>[...]                       Link to Article                apple iphone AT&amp;T Activiated Just 146,000 iPhones During First Two Days of Sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
