<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When (if ever) Should You Walk Away From a Mortgage</title>
	<atom:link href="http://www.doughroller.net/mortgages/should-you-walk-away-from-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/mortgages/should-you-walk-away-from-mortgage/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.doughroller.net/mortgages/should-you-walk-away-from-mortgage/comment-page-1/#comment-18333</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=9058#comment-18333</guid>
		<description>This is very informative. I bought my house for $1.1million and the house next door (exact replica and size) just sold for $750 and another sold a few months earlier for $680. It would probably take 25-30 years to break even. Not economically sound to stay in the house</description>
		<content:encoded><![CDATA[<p>This is very informative. I bought my house for $1.1million and the house next door (exact replica and size) just sold for $750 and another sold a few months earlier for $680. It would probably take 25-30 years to break even. Not economically sound to stay in the house</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.doughroller.net/mortgages/should-you-walk-away-from-mortgage/comment-page-1/#comment-16280</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=9058#comment-16280</guid>
		<description>I have read a book about Gov&#039;t Grants and I hope it could help those who are having problems financially or those who want to put up a business in the future. It&#039;s very helpful. It&#039;s called:
How to start or grow business using government grant money - Directory of grant funding programs</description>
		<content:encoded><![CDATA[<p>I have read a book about Gov&#8217;t Grants and I hope it could help those who are having problems financially or those who want to put up a business in the future. It&#8217;s very helpful. It&#8217;s called:<br />
How to start or grow business using government grant money &#8211; Directory of grant funding programs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://www.doughroller.net/mortgages/should-you-walk-away-from-mortgage/comment-page-1/#comment-16233</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=9058#comment-16233</guid>
		<description>You signed the contract, you can afford the home, you owe the money. Keep making your payments. Your home is a place to live and unless you need to sell suddenly, it doesn&#039;t matter that you are underwater. Housing values will come back eventually. Hang in there and keep making those payments.</description>
		<content:encoded><![CDATA[<p>You signed the contract, you can afford the home, you owe the money. Keep making your payments. Your home is a place to live and unless you need to sell suddenly, it doesn&#8217;t matter that you are underwater. Housing values will come back eventually. Hang in there and keep making those payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.doughroller.net/mortgages/should-you-walk-away-from-mortgage/comment-page-1/#comment-16219</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=9058#comment-16219</guid>
		<description>You brought up a lot of things to consider for someone who is in such a situations.  One thing that strikes me is its a no-down ARM.  I&#039;d be interested to see not only the difference between what is owed and the current value but also the rates and payments he may have to deal with.  ARMs could easily bring the payments to a very unaffordable level for him which is something else to take into account when making the decision to walk away.</description>
		<content:encoded><![CDATA[<p>You brought up a lot of things to consider for someone who is in such a situations.  One thing that strikes me is its a no-down ARM.  I&#8217;d be interested to see not only the difference between what is owed and the current value but also the rates and payments he may have to deal with.  ARMs could easily bring the payments to a very unaffordable level for him which is something else to take into account when making the decision to walk away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smac20</title>
		<link>http://www.doughroller.net/mortgages/should-you-walk-away-from-mortgage/comment-page-1/#comment-16206</link>
		<dc:creator>Smac20</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=9058#comment-16206</guid>
		<description>Very informative article.

I think if you are only underwater by $25,000 this is not a major milestone and you should likely just hold on.  The ramifications from walking away can be much greater than you are aware.  Even if you are underwater you need to consider how being delinquent is going to prevent any future banks from dealing with you in the future.  Your credit score will be damaged for many years so if you think you&#039;re out of the real estate market for 10 years and won&#039;t need any loans for 10 years it may be in your best interest to walk, but 10 years is a long time to forecast.</description>
		<content:encoded><![CDATA[<p>Very informative article.</p>
<p>I think if you are only underwater by $25,000 this is not a major milestone and you should likely just hold on.  The ramifications from walking away can be much greater than you are aware.  Even if you are underwater you need to consider how being delinquent is going to prevent any future banks from dealing with you in the future.  Your credit score will be damaged for many years so if you think you&#8217;re out of the real estate market for 10 years and won&#8217;t need any loans for 10 years it may be in your best interest to walk, but 10 years is a long time to forecast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 2/16 queries in 0.012 seconds using disk: basic
Object Caching 373/381 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-12 23:40:37 -->
