<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 2008 in Review</title>
	<atom:link href="http://www.doughroller.net/money-management/march-2008-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/money-management/march-2008-in-review/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:10:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://www.doughroller.net/money-management/march-2008-in-review/comment-page-1/#comment-6927</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2008/04/01/march-2008-in-review/#comment-6927</guid>
		<description>Awesome, #9!! :) Sounds like it was a good month for you.</description>
		<content:encoded><![CDATA[<p>Awesome, #9!! <img src='http://www.doughroller.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sounds like it was a good month for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.doughroller.net/money-management/march-2008-in-review/comment-page-1/#comment-6913</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2008/04/01/march-2008-in-review/#comment-6913</guid>
		<description>Sounds like a great month and I really admire your charity.  Good luck in April!</description>
		<content:encoded><![CDATA[<p>Sounds like a great month and I really admire your charity.  Good luck in April!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glblguy</title>
		<link>http://www.doughroller.net/money-management/march-2008-in-review/comment-page-1/#comment-6908</link>
		<dc:creator>Glblguy</dc:creator>
		<pubDate>Wed, 02 Apr 2008 10:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2008/04/01/march-2008-in-review/#comment-6908</guid>
		<description>Hmmm...#6...have to work on that ;-)  Great month congrats!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;#6&#8230;have to work on that <img src='http://www.doughroller.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Great month congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends &#38; Passive Income</title>
		<link>http://www.doughroller.net/money-management/march-2008-in-review/comment-page-1/#comment-6903</link>
		<dc:creator>Living Off Dividends &#38; Passive Income</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2008/04/01/march-2008-in-review/#comment-6903</guid>
		<description>Its great that your blog made you $1700+! Can you provide a break based on the variuos categories?

Very smart idea about the BRK purchase too.</description>
		<content:encoded><![CDATA[<p>Its great that your blog made you $1700+! Can you provide a break based on the variuos categories?</p>
<p>Very smart idea about the BRK purchase too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
