<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Online Stock Trading for Free</title>
	<atom:link href="http://www.doughroller.net/investing/zecco-online-stock-trading-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/investing/zecco-online-stock-trading-free/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ex Dividend Date</title>
		<link>http://www.doughroller.net/investing/zecco-online-stock-trading-free/comment-page-1/#comment-43449</link>
		<dc:creator>Ex Dividend Date</dc:creator>
		<pubDate>Thu, 15 Sep 2011 14:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=3821#comment-43449</guid>
		<description>Thats a great breakdown. Had forgotten about the Zecco free trades. Anyone have any experience with them? I&#039;m looking for another account to avoid the day trading rules.

Thanks.</description>
		<content:encoded><![CDATA[<p>Thats a great breakdown. Had forgotten about the Zecco free trades. Anyone have any experience with them? I&#8217;m looking for another account to avoid the day trading rules.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks Trading</title>
		<link>http://www.doughroller.net/investing/zecco-online-stock-trading-free/comment-page-1/#comment-27562</link>
		<dc:creator>Penny Stocks Trading</dc:creator>
		<pubDate>Tue, 11 Jan 2011 03:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=3821#comment-27562</guid>
		<description>That&#039;s a great post! I can&#039;t believe no one has posted a comment here about it yet! Keep up the good work! Thanks</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great post! I can&#8217;t believe no one has posted a comment here about it yet! Keep up the good work! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Beginners Guide to ForEx Trading &#124; Niche List Marketing</title>
		<link>http://www.doughroller.net/investing/zecco-online-stock-trading-free/comment-page-1/#comment-26996</link>
		<dc:creator>A Beginners Guide to ForEx Trading &#124; Niche List Marketing</dc:creator>
		<pubDate>Mon, 20 Dec 2010 10:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=3821#comment-26996</guid>
		<description>[...] Zecco Online Stock Trading for Free [...]</description>
		<content:encoded><![CDATA[<p>[...] Zecco Online Stock Trading for Free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/zecco-online-stock-trading-free/comment-page-1/#comment-17074</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=3821#comment-17074</guid>
		<description>In part because it offers free stock trading, I&#039;ll be opening an IRA account with Zecco.  If anybody has used Zecco to house a retirement account, please let us know if you&#039;ve been happy with Zecco.</description>
		<content:encoded><![CDATA[<p>In part because it offers free stock trading, I&#8217;ll be opening an IRA account with Zecco.  If anybody has used Zecco to house a retirement account, please let us know if you&#8217;ve been happy with Zecco.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 2/15 queries in 0.012 seconds using disk: basic
Object Caching 354/363 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-12 23:14:21 -->
