<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeKing Review&#8211;A Low Flat Rate Stock Trading Platform</title>
	<atom:link href="http://www.doughroller.net/investing/tradeking-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/investing/tradeking-review/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:07:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug</title>
		<link>http://www.doughroller.net/investing/tradeking-review/comment-page-1/#comment-18845</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 26 Mar 2010 09:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8955#comment-18845</guid>
		<description>TradeKing does have really good prices and some really good tools for technical analysis, but their site is definitely not as user or should I say novice friendly as the larger online brokers, like Fidelity, Schwab, and TD AmeriTrade.  My only gripe with them is that I put money in my account and had to wait five business days before I could use it.  This is the first time only, or if you deposit more than is in your account.  Also, if you want to withdrawal any of your money, you have to wait an additional five days to do that, adding up to over two weeks.  And, to fund your IRA, you will need to send them a check and cannot use the money you put in your regular account.  Seems very complicated to me and a pain in the neck.  Are they all like this?  I was told they do some of this because of anti money laundrying laws and the patriot act.  Is this true?</description>
		<content:encoded><![CDATA[<p>TradeKing does have really good prices and some really good tools for technical analysis, but their site is definitely not as user or should I say novice friendly as the larger online brokers, like Fidelity, Schwab, and TD AmeriTrade.  My only gripe with them is that I put money in my account and had to wait five business days before I could use it.  This is the first time only, or if you deposit more than is in your account.  Also, if you want to withdrawal any of your money, you have to wait an additional five days to do that, adding up to over two weeks.  And, to fund your IRA, you will need to send them a check and cannot use the money you put in your regular account.  Seems very complicated to me and a pain in the neck.  Are they all like this?  I was told they do some of this because of anti money laundrying laws and the patriot act.  Is this true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/tradeking-review/comment-page-1/#comment-16059</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8955#comment-16059</guid>
		<description>Stuart, thanks for mentioning Questrade, which is new to me.  I wonder how important the research tools are.  I typically don&#039;t use my brokers research tools anyway.  I use other resources like Morningstar and SEC filings.</description>
		<content:encoded><![CDATA[<p>Stuart, thanks for mentioning Questrade, which is new to me.  I wonder how important the research tools are.  I typically don&#8217;t use my brokers research tools anyway.  I use other resources like Morningstar and SEC filings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.doughroller.net/investing/tradeking-review/comment-page-1/#comment-16048</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8955#comment-16048</guid>
		<description>Sounds a lot like the discount broker I use in Canada: Questrade.  You get the best price out of all discount brokers in Canada, but the research tools suck.  The platform is the same as all brokers in Canada seem to use a generic platform.</description>
		<content:encoded><![CDATA[<p>Sounds a lot like the discount broker I use in Canada: Questrade.  You get the best price out of all discount brokers in Canada, but the research tools suck.  The platform is the same as all brokers in Canada seem to use a generic platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 2/15 queries in 0.014 seconds using disk: basic
Object Caching 337/347 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-12 13:48:04 -->
