<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sogotrade Offers Online Stock Trading for $3 Per Trade</title>
	<atom:link href="http://www.doughroller.net/investing/sogotrade-online-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/investing/sogotrade-online-stock-trading/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Smith</title>
		<link>http://www.doughroller.net/investing/sogotrade-online-stock-trading/comment-page-1/#comment-26008</link>
		<dc:creator>Adam Smith</dc:creator>
		<pubDate>Mon, 08 Nov 2010 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=7122#comment-26008</guid>
		<description>I have been using SogoTrade for 2 years now and have been very satisfied with their service. The trades are very cheap ($3 per trade), there aren&#039;t any hidden fees or tricks to take more money. No maintenance fees or any other fees. The trade ticker is real-time, and trades take place within 1 second, with the option to cancel until about 3 seconds after. I&#039;ve called their support line about 8 times to ask information, and I always immediately got on the phone with an intelligent representative who knew the answers to my questions.

To receive 25 free trades, use referral code 564838 when signing up for SogoTrade. The free trades are valid for 90 days after signing up. A minimum of $500 needs to be deposited before you can begin trading. You can do free ACH transfers to and from your bank account. 

SogoTrade is probably the cheapest online-trader there is, with a service that is on par or better than the three other companies I used to use for stock trading.</description>
		<content:encoded><![CDATA[<p>I have been using SogoTrade for 2 years now and have been very satisfied with their service. The trades are very cheap ($3 per trade), there aren&#8217;t any hidden fees or tricks to take more money. No maintenance fees or any other fees. The trade ticker is real-time, and trades take place within 1 second, with the option to cancel until about 3 seconds after. I&#8217;ve called their support line about 8 times to ask information, and I always immediately got on the phone with an intelligent representative who knew the answers to my questions.</p>
<p>To receive 25 free trades, use referral code 564838 when signing up for SogoTrade. The free trades are valid for 90 days after signing up. A minimum of $500 needs to be deposited before you can begin trading. You can do free ACH transfers to and from your bank account. </p>
<p>SogoTrade is probably the cheapest online-trader there is, with a service that is on par or better than the three other companies I used to use for stock trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.doughroller.net/investing/sogotrade-online-stock-trading/comment-page-1/#comment-18075</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=7122#comment-18075</guid>
		<description>Another option for small potatoes traders is choicetrade.com.  If your looking for a discount broker with no initial balance requirement and no extra charge for &quot;penny stock&quot; trades.  I believe the rate for buys and sells is $5 which is higher than sogotrade, but it may be worth it if you don&#039;t want to get hit with a surcharge for pink sheet trades.</description>
		<content:encoded><![CDATA[<p>Another option for small potatoes traders is choicetrade.com.  If your looking for a discount broker with no initial balance requirement and no extra charge for &#8220;penny stock&#8221; trades.  I believe the rate for buys and sells is $5 which is higher than sogotrade, but it may be worth it if you don&#8217;t want to get hit with a surcharge for pink sheet trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.doughroller.net/investing/sogotrade-online-stock-trading/comment-page-1/#comment-17083</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=7122#comment-17083</guid>
		<description>Good Advise to frugalgrad DR. I would like to add one thing concerning penny stocks. I am a fairly active penny stock trader (most of my stock purchases have been in the $2 and under range). I have found that the same thing applies to penny stocks as for blue chips - do your research and invest in the company, not the stock price or some promoter&#039;s hype. For example, during the recent down turn Ford, Beazer Homes, Genworth Financial and Citigroup all fell to penny stock levels. The market should not be viewed as a short term way to make a fast buck, as the ones telling you that are trying to sell you the false idea that they can time the market.</description>
		<content:encoded><![CDATA[<p>Good Advise to frugalgrad DR. I would like to add one thing concerning penny stocks. I am a fairly active penny stock trader (most of my stock purchases have been in the $2 and under range). I have found that the same thing applies to penny stocks as for blue chips &#8211; do your research and invest in the company, not the stock price or some promoter&#8217;s hype. For example, during the recent down turn Ford, Beazer Homes, Genworth Financial and Citigroup all fell to penny stock levels. The market should not be viewed as a short term way to make a fast buck, as the ones telling you that are trying to sell you the false idea that they can time the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.doughroller.net/investing/sogotrade-online-stock-trading/comment-page-1/#comment-15205</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=7122#comment-15205</guid>
		<description>I&#039;d stay away from the pennies, but you can do well with Sogotrade and $500.  Research some stocks and trends in them, and the markets, and I watch Cramer- take half to heart and listen to the other half.  The $3 trades are great, sounds like a lot when working with $500, but that&#039;s what I started with, and gave myself rules.  Take the trade cost into account when thinking percentages on gains/ losses.  I don&#039;t accept losses because if I&#039;ve done the research, I don&#039;t have them.  I&#039;ve only taken three losses on over 250 trades because I thought the stock was too high or I thought the market would tank.  I then put the proceeds into something that had tanked to mitigate the losses and strenthen the position for the next upturn.  It goes to the theory of buying low and selling high.  It&#039;s rare that you buy at the lowest and sell at the highest so my rule is if something hits +20-25% I sell, unless there is some big market move or a sector move.  I then buy more of the stock in my portfolio that is at the biggest loss, but I never let anything lose more than 10%, unless it&#039;s a cyclical commodity, then I buy more of it.  It&#039;s worked out that I never have more than an 8% gain or loss in the portfolio which keeps everything in balance and I don&#039;t sweat the small things.  There are the days where I took the 25% profit thinking the stock was too high and it went 60%, but at least I got 25%.  The next day it drops all that and more.  So be happy with what you get and play it smart.  $500 and Sogotrade can do it for you.  That&#039;s what I started with and made some rules after some mistakes.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>I&#8217;d stay away from the pennies, but you can do well with Sogotrade and $500.  Research some stocks and trends in them, and the markets, and I watch Cramer- take half to heart and listen to the other half.  The $3 trades are great, sounds like a lot when working with $500, but that&#8217;s what I started with, and gave myself rules.  Take the trade cost into account when thinking percentages on gains/ losses.  I don&#8217;t accept losses because if I&#8217;ve done the research, I don&#8217;t have them.  I&#8217;ve only taken three losses on over 250 trades because I thought the stock was too high or I thought the market would tank.  I then put the proceeds into something that had tanked to mitigate the losses and strenthen the position for the next upturn.  It goes to the theory of buying low and selling high.  It&#8217;s rare that you buy at the lowest and sell at the highest so my rule is if something hits +20-25% I sell, unless there is some big market move or a sector move.  I then buy more of the stock in my portfolio that is at the biggest loss, but I never let anything lose more than 10%, unless it&#8217;s a cyclical commodity, then I buy more of it.  It&#8217;s worked out that I never have more than an 8% gain or loss in the portfolio which keeps everything in balance and I don&#8217;t sweat the small things.  There are the days where I took the 25% profit thinking the stock was too high and it went 60%, but at least I got 25%.  The next day it drops all that and more.  So be happy with what you get and play it smart.  $500 and Sogotrade can do it for you.  That&#8217;s what I started with and made some rules after some mistakes.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/sogotrade-online-stock-trading/comment-page-1/#comment-14617</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=7122#comment-14617</guid>
		<description>frugalgrad, your idea sounds like the way to go.  Penny stocks offer my hype that anything else.  Also, if you are struggling to save up $500 for the minimum balance at Sogotrade, you might want to think about building an emeregency fund before investing anyway.  Good luck!</description>
		<content:encoded><![CDATA[<p>frugalgrad, your idea sounds like the way to go.  Penny stocks offer my hype that anything else.  Also, if you are struggling to save up $500 for the minimum balance at Sogotrade, you might want to think about building an emeregency fund before investing anyway.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalgrad</title>
		<link>http://www.doughroller.net/investing/sogotrade-online-stock-trading/comment-page-1/#comment-14586</link>
		<dc:creator>frugalgrad</dc:creator>
		<pubDate>Sun, 23 Aug 2009 21:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=7122#comment-14586</guid>
		<description>That 500$ minimum balance is a big problem for me since... well, I don&#039;t have it. All I can afford right now is Penny Stocks. But the problem is it&#039;s not easily profitable as it sounds.  Some people promote day trading with penny stocks and make like 200-300$ a day. Sound good but not true. Penny stocks went up and down like crazy. So I don&#039;t think this kind of trading is for me. May be I better off saving up a reasonable amount of money, read Intelligent Investor, and then go from there for a long term gain.</description>
		<content:encoded><![CDATA[<p>That 500$ minimum balance is a big problem for me since&#8230; well, I don&#8217;t have it. All I can afford right now is Penny Stocks. But the problem is it&#8217;s not easily profitable as it sounds.  Some people promote day trading with penny stocks and make like 200-300$ a day. Sound good but not true. Penny stocks went up and down like crazy. So I don&#8217;t think this kind of trading is for me. May be I better off saving up a reasonable amount of money, read Intelligent Investor, and then go from there for a long term gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/sogotrade-online-stock-trading/comment-page-1/#comment-14581</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=7122#comment-14581</guid>
		<description>I should mention that while I&#039;m looking for a place to park my SEP IRA, sogotrade does not yet offer IRA type accounts.  I&#039;m told that they should have these available by the end of this year.</description>
		<content:encoded><![CDATA[<p>I should mention that while I&#8217;m looking for a place to park my SEP IRA, sogotrade does not yet offer IRA type accounts.  I&#8217;m told that they should have these available by the end of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/sogotrade-online-stock-trading/comment-page-1/#comment-14580</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=7122#comment-14580</guid>
		<description>reinkefj, you and I&#039;ll will have to agree to disagree on this one.  I&#039;ve never viewed Wall Street as a gamble or a casino, and never will.  A long term, buy and hold strategy (whether mutual funds, ETFs, individual stocks, bonds, etc) will do well.  I&#039;ve been at this &quot;game&quot; nearly 20 years, through ups and downs, and I still believe that a diversified portfolio of stocks and bonds is the recipe for long-term net worth growth.</description>
		<content:encoded><![CDATA[<p>reinkefj, you and I&#8217;ll will have to agree to disagree on this one.  I&#8217;ve never viewed Wall Street as a gamble or a casino, and never will.  A long term, buy and hold strategy (whether mutual funds, ETFs, individual stocks, bonds, etc) will do well.  I&#8217;ve been at this &#8220;game&#8221; nearly 20 years, through ups and downs, and I still believe that a diversified portfolio of stocks and bonds is the recipe for long-term net worth growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reinkefj</title>
		<link>http://www.doughroller.net/investing/sogotrade-online-stock-trading/comment-page-1/#comment-14522</link>
		<dc:creator>reinkefj</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=7122#comment-14522</guid>
		<description>Nothing against discount brokerages, but may I suggest that it might be the &quot;right answer to the wrong problem&quot;. I was always enamored of the metaphor of &quot;leaning your ladder against the wrong wall&quot;. Recently, after many years of meandering and sometimes successful trading (i.e., went all in on a stock that tripled), I&#039;ve decided that, like medicine, sometimes one can be too smart for one&#039;s own good. I hired what I&#039;ll describe as &quot;an institutional portfolio manager&quot;. (Yeah, have to a 500k$ portfolio to get into that game!) But, I&#039;ve concluded that the &quot;casino&quot; (aka Wall Street) is no place for the DIY crowd like I once was. The electronic trading, the specialists, the &quot;financial consultants&quot;, mutual fund&#039;s crass graft, and all the other machinations have taken the &quot;game&quot; to a new level. The globalization of finance has convinced me that the dollar is on a fast road to perdition. Even gold coins now carry a hefty 12% markup over spot. SO there is no &quot;good&quot; investment for the little guys. Even at cheap transaction fee!</description>
		<content:encoded><![CDATA[<p>Nothing against discount brokerages, but may I suggest that it might be the &#8220;right answer to the wrong problem&#8221;. I was always enamored of the metaphor of &#8220;leaning your ladder against the wrong wall&#8221;. Recently, after many years of meandering and sometimes successful trading (i.e., went all in on a stock that tripled), I&#8217;ve decided that, like medicine, sometimes one can be too smart for one&#8217;s own good. I hired what I&#8217;ll describe as &#8220;an institutional portfolio manager&#8221;. (Yeah, have to a 500k$ portfolio to get into that game!) But, I&#8217;ve concluded that the &#8220;casino&#8221; (aka Wall Street) is no place for the DIY crowd like I once was. The electronic trading, the specialists, the &#8220;financial consultants&#8221;, mutual fund&#8217;s crass graft, and all the other machinations have taken the &#8220;game&#8221; to a new level. The globalization of finance has convinced me that the dollar is on a fast road to perdition. Even gold coins now carry a hefty 12% markup over spot. SO there is no &#8220;good&#8221; investment for the little guys. Even at cheap transaction fee!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 5/21 queries in 0.014 seconds using disk: basic
Object Caching 447/456 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-12 23:00:57 -->
