<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Annual Investment Portfolio Tune-up:  Did I Beat the S&amp;P 500 in 2007?</title>
	<atom:link href="http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:44:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/comment-page-1/#comment-11876</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Sat, 18 Apr 2009 01:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/28/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/#comment-11876</guid>
		<description>Sanjeev, that&#039;s a great question.  In my view, a fund should be compared against the index that most closely matches its asset class.  For large U.S. companies, that&#039;s typically the S&amp;P 500.  For mid-cap to small-cap companies, the Russell 3000 or Wilshire 5000 is the better comparison.</description>
		<content:encoded><![CDATA[<p>Sanjeev, that&#8217;s a great question.  In my view, a fund should be compared against the index that most closely matches its asset class.  For large U.S. companies, that&#8217;s typically the S&#038;P 500.  For mid-cap to small-cap companies, the Russell 3000 or Wilshire 5000 is the better comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev Bhadresa</title>
		<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/comment-page-1/#comment-11858</link>
		<dc:creator>Sanjeev Bhadresa</dc:creator>
		<pubDate>Fri, 17 Apr 2009 00:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/28/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/#comment-11858</guid>
		<description>Just a more general question. Why do people compare their performance against the S&amp;P500 specifically. Why not the Russell 3000 for example?</description>
		<content:encoded><![CDATA[<p>Just a more general question. Why do people compare their performance against the S&amp;P500 specifically. Why not the Russell 3000 for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/comment-page-1/#comment-4290</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Mon, 28 Jan 2008 02:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/28/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/#comment-4290</guid>
		<description>JJ, Interesting approach.  But when it comes to investing, I strive for mediocrity.  Striving for more usually results in a lot less.  How have your investments performed over the past 15 to 20 years?  Also, what were you invested in during 2007 that returned 30%?</description>
		<content:encoded><![CDATA[<p>JJ, Interesting approach.  But when it comes to investing, I strive for mediocrity.  Striving for more usually results in a lot less.  How have your investments performed over the past 15 to 20 years?  Also, what were you invested in during 2007 that returned 30%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/comment-page-1/#comment-4287</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sun, 27 Jan 2008 23:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/28/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/#comment-4287</guid>
		<description>The S&amp;P 500 increased 3.81% over 2007.  
My combined Roth and IRA was up 30.31%.
My wife&#039;s, which I manage, were up 25.95%.

The year before, our larger accounts were managed by a very big name, well known to anyone familiar with investing.  While he beat the S&amp;P which was up 13.62% for 2006, my wife&#039;s accounts were up 25.75%.
For 2005, the figures were similar.  S&amp;P 3.69%, my wife&#039;s +14.01%

After three years of kicking his butt, and other problems as well, I fired him and do it myself.

I rode REITs, specifically FRESX, for five years, but when it got tired, I left for FIREX late in 2007, and then quickly sold FIREX for things like EWZ, OBCHX, and FXI.

Portfolio diversification is terribly overrated.  It ensures mediocrity.

Nevertheless, all these previous successes did not avail me much during the past five months.</description>
		<content:encoded><![CDATA[<p>The S&amp;P 500 increased 3.81% over 2007.<br />
My combined Roth and IRA was up 30.31%.<br />
My wife&#8217;s, which I manage, were up 25.95%.</p>
<p>The year before, our larger accounts were managed by a very big name, well known to anyone familiar with investing.  While he beat the S&amp;P which was up 13.62% for 2006, my wife&#8217;s accounts were up 25.75%.<br />
For 2005, the figures were similar.  S&amp;P 3.69%, my wife&#8217;s +14.01%</p>
<p>After three years of kicking his butt, and other problems as well, I fired him and do it myself.</p>
<p>I rode REITs, specifically FRESX, for five years, but when it got tired, I left for FIREX late in 2007, and then quickly sold FIREX for things like EWZ, OBCHX, and FXI.</p>
<p>Portfolio diversification is terribly overrated.  It ensures mediocrity.</p>
<p>Nevertheless, all these previous successes did not avail me much during the past five months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/comment-page-1/#comment-4248</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Sat, 26 Jan 2008 00:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/28/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/#comment-4248</guid>
		<description>mobajwa, absolutely.  All returns are net not only of the expense ratio, but also of all trading fees the funds charge investors, which aren&#039;t included in the expense ratio.</description>
		<content:encoded><![CDATA[<p>mobajwa, absolutely.  All returns are net not only of the expense ratio, but also of all trading fees the funds charge investors, which aren&#8217;t included in the expense ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobajwa</title>
		<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/comment-page-1/#comment-4245</link>
		<dc:creator>mobajwa</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/28/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/#comment-4245</guid>
		<description>Just curious. do the return figures after factoring out the expense ratio&#039;s of the funds ?</description>
		<content:encoded><![CDATA[<p>Just curious. do the return figures after factoring out the expense ratio&#8217;s of the funds ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/comment-page-1/#comment-3878</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Sun, 30 Dec 2007 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/28/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/#comment-3878</guid>
		<description>Martijn, that&#039;s a very good observation.  In fact, my international investments in general over the past several years have contributed a significant portion of my gains.  The falling dollar has helped.</description>
		<content:encoded><![CDATA[<p>Martijn, that&#8217;s a very good observation.  In fact, my international investments in general over the past several years have contributed a significant portion of my gains.  The falling dollar has helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/comment-page-1/#comment-3877</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Sun, 30 Dec 2007 02:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/28/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/#comment-3877</guid>
		<description>Debbie M, I couldn&#039;t agree more that you should compare individual funds with their respective benchmarks.  Comparing an emerging market fund to the S&amp;P 500, for example, would be pointless.  You can follow the links I have for each fund to the Morningstar Snapshot, and it will show you how each fund has done versus the S&amp;P 500 and the fund&#039;s category.  In 2007, the Vanguard Emerging Mrkt fund beat its category and its benchmark, while the Vanguard REIT fund did not.  As for the entire portfolio, the S&amp;P 500 or some other &quot;total market&quot; benchmark is as good as any for a meaningful comparison.</description>
		<content:encoded><![CDATA[<p>Debbie M, I couldn&#8217;t agree more that you should compare individual funds with their respective benchmarks.  Comparing an emerging market fund to the S&#038;P 500, for example, would be pointless.  You can follow the links I have for each fund to the Morningstar Snapshot, and it will show you how each fund has done versus the S&#038;P 500 and the fund&#8217;s category.  In 2007, the Vanguard Emerging Mrkt fund beat its category and its benchmark, while the Vanguard REIT fund did not.  As for the entire portfolio, the S&#038;P 500 or some other &#8220;total market&#8221; benchmark is as good as any for a meaningful comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn</title>
		<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/comment-page-1/#comment-3871</link>
		<dc:creator>Martijn</dc:creator>
		<pubDate>Sat, 29 Dec 2007 09:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/28/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/#comment-3871</guid>
		<description>I have read this post and previous posts with interest, however I cannot escape the impression that if it hadn&#039;t been for the single emerging market fund (VEIEX) @ 4.19 that the overall performance of the portfolio would have been only 3.3% or about 54% of the S&amp;P index.

That would make this more or less a close escape from the turmoil in the US markets. I suppose that is the purpose of a well balanced portfolio.

Enjoy the holidays!</description>
		<content:encoded><![CDATA[<p>I have read this post and previous posts with interest, however I cannot escape the impression that if it hadn&#8217;t been for the single emerging market fund (VEIEX) @ 4.19 that the overall performance of the portfolio would have been only 3.3% or about 54% of the S&amp;P index.</p>
<p>That would make this more or less a close escape from the turmoil in the US markets. I suppose that is the purpose of a well balanced portfolio.</p>
<p>Enjoy the holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie M</title>
		<link>http://www.doughroller.net/investing/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/comment-page-1/#comment-3870</link>
		<dc:creator>Debbie M</dc:creator>
		<pubDate>Sat, 29 Dec 2007 03:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/28/my-annual-investment-portfolio-tune-up-did-i-beat-the-sp-500-in-2007/#comment-3870</guid>
		<description>Make sure you compare each fund to the appropriate index.  Although it&#039;s interesting to compare your entire portfolio to the S&amp;P 500, you should be comparing each individual fund to the appropriate index to see how well it fared against other stocks in the same category.  As you said, REITs did terrible this year and emerging stocks did great.  But how does your REIT investment compare to REITs in general, and how does your emerging stocks fund compare to other emerging stocks?</description>
		<content:encoded><![CDATA[<p>Make sure you compare each fund to the appropriate index.  Although it&#8217;s interesting to compare your entire portfolio to the S&amp;P 500, you should be comparing each individual fund to the appropriate index to see how well it fared against other stocks in the same category.  As you said, REITs did terrible this year and emerging stocks did great.  But how does your REIT investment compare to REITs in general, and how does your emerging stocks fund compare to other emerging stocks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 7/24 queries in 0.018 seconds using disk: basic
Object Caching 464/477 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-13 05:57:02 -->
