<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of Online Discount Brokers To House Your IRA</title>
	<atom:link href="http://www.doughroller.net/investing/ira-online-discount-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/investing/ira-online-discount-brokers/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mutual Fund Store</title>
		<link>http://www.doughroller.net/investing/ira-online-discount-brokers/comment-page-1/#comment-47338</link>
		<dc:creator>Mutual Fund Store</dc:creator>
		<pubDate>Tue, 11 Oct 2011 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=10817#comment-47338</guid>
		<description>Liked how this article went over a lot of the big guys in the industry.  Would like to see a review of some of the 2nd tier options as well.</description>
		<content:encoded><![CDATA[<p>Liked how this article went over a lot of the big guys in the industry.  Would like to see a review of some of the 2nd tier options as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Pickett</title>
		<link>http://www.doughroller.net/investing/ira-online-discount-brokers/comment-page-1/#comment-40153</link>
		<dc:creator>Kerry Pickett</dc:creator>
		<pubDate>Fri, 12 Aug 2011 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=10817#comment-40153</guid>
		<description>@ Cynthia, consider seeking out a financial planner, they will be able to guide you into what product suit your individual goals, but will only charge a fee for their knowledge.  At least to get you started, this is pretty important stuff to go alone</description>
		<content:encoded><![CDATA[<p>@ Cynthia, consider seeking out a financial planner, they will be able to guide you into what product suit your individual goals, but will only charge a fee for their knowledge.  At least to get you started, this is pretty important stuff to go alone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will richards</title>
		<link>http://www.doughroller.net/investing/ira-online-discount-brokers/comment-page-1/#comment-32914</link>
		<dc:creator>will richards</dc:creator>
		<pubDate>Mon, 16 May 2011 05:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=10817#comment-32914</guid>
		<description>after years and years investing with fidelity, i am leaving  because of rudness, hostility, reps who dont care, high fees, they cost me a lot of money,  be careful dealin with the devil</description>
		<content:encoded><![CDATA[<p>after years and years investing with fidelity, i am leaving  because of rudness, hostility, reps who dont care, high fees, they cost me a lot of money,  be careful dealin with the devil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Bradley</title>
		<link>http://www.doughroller.net/investing/ira-online-discount-brokers/comment-page-1/#comment-29296</link>
		<dc:creator>Cynthia Bradley</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=10817#comment-29296</guid>
		<description>I just lost my job and I have to rollover my 401k to a IRA. I&#039;m considering TradeKing but I would like some advice on what to do once I have rolled over my funds. I have only bought drips using the dollar cost average method of accumulating stocks. I just need to know once I rollover my funds can they sit there until I get educationed on making eft and/or stock trades.
Cynthia</description>
		<content:encoded><![CDATA[<p>I just lost my job and I have to rollover my 401k to a IRA. I&#8217;m considering TradeKing but I would like some advice on what to do once I have rolled over my funds. I have only bought drips using the dollar cost average method of accumulating stocks. I just need to know once I rollover my funds can they sit there until I get educationed on making eft and/or stock trades.<br />
Cynthia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Currah</title>
		<link>http://www.doughroller.net/investing/ira-online-discount-brokers/comment-page-1/#comment-26838</link>
		<dc:creator>Kimberly Currah</dc:creator>
		<pubDate>Tue, 14 Dec 2010 03:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=10817#comment-26838</guid>
		<description>For Canadian investors they can look at Questrade.</description>
		<content:encoded><![CDATA[<p>For Canadian investors they can look at Questrade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 2/14 queries in 0.012 seconds using disk: basic
Object Caching 383/386 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-12 22:10:43 -->
