<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Invest Like a Monkey&#8211;An Online Tool to Put Your Investing Genius to the Test</title>
	<atom:link href="http://www.doughroller.net/investing/invest-like-a-monkey-an-online-tool-to-put-your-investing-genius-to-the-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/investing/invest-like-a-monkey-an-online-tool-to-put-your-investing-genius-to-the-test/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:44:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tipping Monkey</title>
		<link>http://www.doughroller.net/investing/invest-like-a-monkey-an-online-tool-to-put-your-investing-genius-to-the-test/comment-page-1/#comment-3638</link>
		<dc:creator>Tipping Monkey</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/05/invest-like-a-monkey-an-online-tool-to-put-your-investing-genius-to-the-test/#comment-3638</guid>
		<description>The whole idea of Tipping Monkey is to provide enough flexibility for different types of investors to learn or showcase the best of their favorite instruments and strategies, risk FREE.

You can build portfolios using stocks, options, mutual funds, ETFs and even other members&#039; virtual hedge funds (i.e. fund-of-funds), and show us how to get Alpha returns - your way.   :-)</description>
		<content:encoded><![CDATA[<p>The whole idea of Tipping Monkey is to provide enough flexibility for different types of investors to learn or showcase the best of their favorite instruments and strategies, risk FREE.</p>
<p>You can build portfolios using stocks, options, mutual funds, ETFs and even other members&#8217; virtual hedge funds (i.e. fund-of-funds), and show us how to get Alpha returns &#8211; your way.   <img src='http://DoughRoller.s3.amazonaws.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.doughroller.net/investing/invest-like-a-monkey-an-online-tool-to-put-your-investing-genius-to-the-test/comment-page-1/#comment-3437</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 05 Dec 2007 21:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/05/invest-like-a-monkey-an-online-tool-to-put-your-investing-genius-to-the-test/#comment-3437</guid>
		<description>Another one I&#039;ve enjoyed playing with is virtual stock exchange at http://vse.marketwatch.com/game/Homepage.aspx</description>
		<content:encoded><![CDATA[<p>Another one I&#8217;ve enjoyed playing with is virtual stock exchange at <a href="http://vse.marketwatch.com/game/Homepage.aspx" rel="nofollow">http://vse.marketwatch.com/game/Homepage.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin @ Change Your Tree</title>
		<link>http://www.doughroller.net/investing/invest-like-a-monkey-an-online-tool-to-put-your-investing-genius-to-the-test/comment-page-1/#comment-3410</link>
		<dc:creator>Kevin @ Change Your Tree</dc:creator>
		<pubDate>Wed, 05 Dec 2007 14:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/05/invest-like-a-monkey-an-online-tool-to-put-your-investing-genius-to-the-test/#comment-3410</guid>
		<description>Sounds like a lot of fun (and educational too).  I don&#039;t gamble with single stocks though--it&#039;s only growth stock mutual funds for me.</description>
		<content:encoded><![CDATA[<p>Sounds like a lot of fun (and educational too).  I don&#8217;t gamble with single stocks though&#8211;it&#8217;s only growth stock mutual funds for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuildAndSucceed</title>
		<link>http://www.doughroller.net/investing/invest-like-a-monkey-an-online-tool-to-put-your-investing-genius-to-the-test/comment-page-1/#comment-3406</link>
		<dc:creator>BuildAndSucceed</dc:creator>
		<pubDate>Wed, 05 Dec 2007 12:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/12/05/invest-like-a-monkey-an-online-tool-to-put-your-investing-genius-to-the-test/#comment-3406</guid>
		<description>Sounds pretty fun I&#039;ll have to try it later. :D</description>
		<content:encoded><![CDATA[<p>Sounds pretty fun I&#8217;ll have to try it later. <img src='http://DoughRoller.s3.amazonaws.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 3/15 queries in 0.009 seconds using disk: basic
Object Caching 363/370 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-13 06:09:23 -->
