<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Buy The Warren Buffett Mutual Fund</title>
	<atom:link href="http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:10:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/comment-page-1/#comment-12923</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/08/12/making-the-most-of-morningstar-and-sharebuilder-how-to-buy-the-warren-buffett-mutual-fund/#comment-12923</guid>
		<description>Steve, I agree that Berkshire is not a value company, although its stock price as gone done with everything else.  I buy it not so much as a value investor, but because it&#039;s a good replacement for a large cap growth/blend fund.  But if you are looking for value, I think you&#039;re right that Berkshire is not the best bet.  Good luck!</description>
		<content:encoded><![CDATA[<p>Steve, I agree that Berkshire is not a value company, although its stock price as gone done with everything else.  I buy it not so much as a value investor, but because it&#8217;s a good replacement for a large cap growth/blend fund.  But if you are looking for value, I think you&#8217;re right that Berkshire is not the best bet.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/comment-page-1/#comment-12919</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/08/12/making-the-most-of-morningstar-and-sharebuilder-how-to-buy-the-warren-buffett-mutual-fund/#comment-12919</guid>
		<description>I&#039;ve been reading about investing and saving money for several years, and after paying down my debts by 50% over the period of the last three years, I decided to open an IRA through Sharebuilder (I don&#039;t want to end up with no money after all these years).  After reading The Intelligent Investor, I know I am a Value Investor at heart.   I have the same goal of wanting to own shares of Berkshire Hathaway, if only because it&#039;s the highest priced stock on the market--(I haven&#039;t checked lately).  However, as a Value Investor, I stopped purchasing the stock after the research websites that I use considers it overvalued (I base my stock selections on several research sites,  because I want to know the results of different analysts with different sets of screeners-kind of like reading all of the review before I waste my time at a movie) .  The idea is not to buy overvalued stock no matter what the company--I think I remember an article where Buffet said he couldn&#039;t afford Berkshire stock, and this probably meant that if the price of the stock of his own company was over valued, he wouldn&#039;t buy it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading about investing and saving money for several years, and after paying down my debts by 50% over the period of the last three years, I decided to open an IRA through Sharebuilder (I don&#8217;t want to end up with no money after all these years).  After reading The Intelligent Investor, I know I am a Value Investor at heart.   I have the same goal of wanting to own shares of Berkshire Hathaway, if only because it&#8217;s the highest priced stock on the market&#8211;(I haven&#8217;t checked lately).  However, as a Value Investor, I stopped purchasing the stock after the research websites that I use considers it overvalued (I base my stock selections on several research sites,  because I want to know the results of different analysts with different sets of screeners-kind of like reading all of the review before I waste my time at a movie) .  The idea is not to buy overvalued stock no matter what the company&#8211;I think I remember an article where Buffet said he couldn&#8217;t afford Berkshire stock, and this probably meant that if the price of the stock of his own company was over valued, he wouldn&#8217;t buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OC MAN</title>
		<link>http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/comment-page-1/#comment-11292</link>
		<dc:creator>OC MAN</dc:creator>
		<pubDate>Fri, 27 Feb 2009 22:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/08/12/making-the-most-of-morningstar-and-sharebuilder-how-to-buy-the-warren-buffett-mutual-fund/#comment-11292</guid>
		<description>Well I looked at the 2008 portfolio or the Blue Chip Investor Fund.   I have to say, if it wasn&#039;t for their 25% holding in Berkshire, they would have probably been down 60-70% for the year.   Their holdings included  WFC, HOG, AFL, LM, BEN and AXP  (and many more losers) all were down 50%...60%...70%...  So losing 35% on Berkshire in 2008 made that stock their superstar stock.  This fund has proven to me that just because you are a follower of Buffett doesn&#039;t make you an investor like Buffett.  This Check fellow sure has failed miserably at managing money like Warren Buffett.  The only ones more miserable have to be the dwindling clients that have this Money Manager &quot;manage&quot; their money. I suspect that they will be out of business by the end of 2009.  By the way, the fund is down 24% YTD (2/27/09). WOW!</description>
		<content:encoded><![CDATA[<p>Well I looked at the 2008 portfolio or the Blue Chip Investor Fund.   I have to say, if it wasn&#8217;t for their 25% holding in Berkshire, they would have probably been down 60-70% for the year.   Their holdings included  WFC, HOG, AFL, LM, BEN and AXP  (and many more losers) all were down 50%&#8230;60%&#8230;70%&#8230;  So losing 35% on Berkshire in 2008 made that stock their superstar stock.  This fund has proven to me that just because you are a follower of Buffett doesn&#8217;t make you an investor like Buffett.  This Check fellow sure has failed miserably at managing money like Warren Buffett.  The only ones more miserable have to be the dwindling clients that have this Money Manager &#8220;manage&#8221; their money. I suspect that they will be out of business by the end of 2009.  By the way, the fund is down 24% YTD (2/27/09). WOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/comment-page-1/#comment-10025</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Mon, 24 Nov 2008 11:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/08/12/making-the-most-of-morningstar-and-sharebuilder-how-to-buy-the-warren-buffett-mutual-fund/#comment-10025</guid>
		<description>OC Man, nice catch!  I&#039;m going to look into why BCIFX has done so poorly.  It&#039;s been impossible for any fund to keep up with Buffett, but only time will tell how long that lasts.</description>
		<content:encoded><![CDATA[<p>OC Man, nice catch!  I&#8217;m going to look into why BCIFX has done so poorly.  It&#8217;s been impossible for any fund to keep up with Buffett, but only time will tell how long that lasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OC MAN</title>
		<link>http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/comment-page-1/#comment-10018</link>
		<dc:creator>OC MAN</dc:creator>
		<pubDate>Sun, 23 Nov 2008 04:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/08/12/making-the-most-of-morningstar-and-sharebuilder-how-to-buy-the-warren-buffett-mutual-fund/#comment-10018</guid>
		<description>Shouldn&#039;t a fund that has so much Berkshire in it, have returns that correlate with Berkshire SOMEWHAT?  In checking the Blue Chip Investor Fund, it looks like that fund has 20%+ in Berkshire yet Berkshire&#039;s 5 year return is a little over 50% and BCIFX is down over 5%.  What were the doing with the rest of their money?  Does Morningstar have a ZERO star option?  It looks like they managed to find one stock worth owning and that was Berkshire.  Too bad for shareholders that all the money wasn&#039;t invested in Berkshire.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t a fund that has so much Berkshire in it, have returns that correlate with Berkshire SOMEWHAT?  In checking the Blue Chip Investor Fund, it looks like that fund has 20%+ in Berkshire yet Berkshire&#8217;s 5 year return is a little over 50% and BCIFX is down over 5%.  What were the doing with the rest of their money?  Does Morningstar have a ZERO star option?  It looks like they managed to find one stock worth owning and that was Berkshire.  Too bad for shareholders that all the money wasn&#8217;t invested in Berkshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/comment-page-1/#comment-3958</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Tue, 08 Jan 2008 21:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/08/12/making-the-most-of-morningstar-and-sharebuilder-how-to-buy-the-warren-buffett-mutual-fund/#comment-3958</guid>
		<description>Thanks, Mark.  By the way, I&#039;ve noticed that the Motley Fool has published that same article more than once as a way to push newsletter subscriptions.</description>
		<content:encoded><![CDATA[<p>Thanks, Mark.  By the way, I&#8217;ve noticed that the Motley Fool has published that same article more than once as a way to push newsletter subscriptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/comment-page-1/#comment-3945</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 08 Jan 2008 06:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/08/12/making-the-most-of-morningstar-and-sharebuilder-how-to-buy-the-warren-buffett-mutual-fund/#comment-3945</guid>
		<description>I do have a Sharebuilder account, and I emailed the Motley Fool author with exactly this point.  I&#039;m glad you have published this rejoinder-- buying BRK direct is a much better move than buying a managed mutual fund for the purpose of exposure to BRK.

More broadly:  great blog!</description>
		<content:encoded><![CDATA[<p>I do have a Sharebuilder account, and I emailed the Motley Fool author with exactly this point.  I&#8217;m glad you have published this rejoinder&#8211; buying BRK direct is a much better move than buying a managed mutual fund for the purpose of exposure to BRK.</p>
<p>More broadly:  great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money, Growth &#38; Happiness #14 &#124; Credit Card Lowdown</title>
		<link>http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/comment-page-1/#comment-658</link>
		<dc:creator>Carnival of Money, Growth &#38; Happiness #14 &#124; Credit Card Lowdown</dc:creator>
		<pubDate>Mon, 20 Aug 2007 08:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/08/12/making-the-most-of-morningstar-and-sharebuilder-how-to-buy-the-warren-buffett-mutual-fund/#comment-658</guid>
		<description>[...] Dough Roller presents How To Buy The Warren Buffett Mutual Fund posted at The Dough Roller. A few tips on how to buy shares in Warren Buffett&#8217;s company [...]</description>
		<content:encoded><![CDATA[<p>[...] Dough Roller presents How To Buy The Warren Buffett Mutual Fund posted at The Dough Roller. A few tips on how to buy shares in Warren Buffett&#8217;s company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chief Family Officer</title>
		<link>http://www.doughroller.net/investing/how-buy-warren-buffett-mutual-fund/comment-page-1/#comment-602</link>
		<dc:creator>Chief Family Officer</dc:creator>
		<pubDate>Tue, 14 Aug 2007 03:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/08/12/making-the-most-of-morningstar-and-sharebuilder-how-to-buy-the-warren-buffett-mutual-fund/#comment-602</guid>
		<description>Thanks for showing me how the Morningstar application works with a practical example - very interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for showing me how the Morningstar application works with a practical example &#8211; very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
