<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E*Trade Review &#8211; Online Discount Broker</title>
	<atom:link href="http://www.doughroller.net/investing/etrade-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/investing/etrade-review/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:07:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Denisha</title>
		<link>http://www.doughroller.net/investing/etrade-review/comment-page-1/#comment-43366</link>
		<dc:creator>Denisha</dc:creator>
		<pubDate>Thu, 15 Sep 2011 03:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8958#comment-43366</guid>
		<description>Wait, I cannot fathom it being so strgaihtofrawrd.</description>
		<content:encoded><![CDATA[<p>Wait, I cannot fathom it being so strgaihtofrawrd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.doughroller.net/investing/etrade-review/comment-page-1/#comment-34134</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Tue, 31 May 2011 01:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8958#comment-34134</guid>
		<description>I use E*Trade all the time.  I think their execution is one of the best and fastest in the industry.  They have enough for everyone including the  most sophisticated  investors.    I thought this review was quite accurate.</description>
		<content:encoded><![CDATA[<p>I use E*Trade all the time.  I think their execution is one of the best and fastest in the industry.  They have enough for everyone including the  most sophisticated  investors.    I thought this review was quite accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SB (One cent at a time)</title>
		<link>http://www.doughroller.net/investing/etrade-review/comment-page-1/#comment-33927</link>
		<dc:creator>SB (One cent at a time)</dc:creator>
		<pubDate>Sun, 29 May 2011 07:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8958#comment-33927</guid>
		<description>I use a little known broker, MB Trading, and believe me it&#039;s magnificent platform. I had eTrade before, but after seeing my friend using MB, I switched too. I am planning to write a blog on MB Trading soon. But, this post is very useful for people just starting with the stocks.</description>
		<content:encoded><![CDATA[<p>I use a little known broker, MB Trading, and believe me it&#8217;s magnificent platform. I had eTrade before, but after seeing my friend using MB, I switched too. I am planning to write a blog on MB Trading soon. But, this post is very useful for people just starting with the stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/etrade-review/comment-page-1/#comment-16408</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8958#comment-16408</guid>
		<description>I use sharebuilder and like it very much.  But I use Sharebuilder to make regular, monthly investments in Berkshire Hathaway.  There are two advantages to Sharebuilder.  First, it costs just $4 a trade if you set up automatic monthly investments.  Second, they can buy partial shares of Berkshire Hathaway (B share), which is important because the shares cost several thousand dollars (pre-split) each.  However, if you are not looking to make regular, monthly investments into the same stock, E*Trade is the better option in my opinion.  Its trading tools and stock trading platform are much better than Sharebuilder.</description>
		<content:encoded><![CDATA[<p>I use sharebuilder and like it very much.  But I use Sharebuilder to make regular, monthly investments in Berkshire Hathaway.  There are two advantages to Sharebuilder.  First, it costs just $4 a trade if you set up automatic monthly investments.  Second, they can buy partial shares of Berkshire Hathaway (B share), which is important because the shares cost several thousand dollars (pre-split) each.  However, if you are not looking to make regular, monthly investments into the same stock, E*Trade is the better option in my opinion.  Its trading tools and stock trading platform are much better than Sharebuilder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: her every cent counts</title>
		<link>http://www.doughroller.net/investing/etrade-review/comment-page-1/#comment-16348</link>
		<dc:creator>her every cent counts</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=8958#comment-16348</guid>
		<description>What do you think of E*Trade vs. Sharebuilder?</description>
		<content:encoded><![CDATA[<p>What do you think of E*Trade vs. Sharebuilder?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 3/16 queries in 0.013 seconds using disk: basic
Object Caching 374/382 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-12 13:31:30 -->
