<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying the &#8216;B&#8217; Share (Oct 2007 Progress Report)</title>
	<atom:link href="http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:10:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/comment-page-1/#comment-9082</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/11/01/buying-the-b-share-oct-2007-progress-report/#comment-9082</guid>
		<description>BTGNow, you are considered an owner even with fractional shares, and I could have attended the Berkshire Hathaway annual stockholders&#039; meeting this year, although my schedule didn&#039;t work out.  Maybe next year!</description>
		<content:encoded><![CDATA[<p>BTGNow, you are considered an owner even with fractional shares, and I could have attended the Berkshire Hathaway annual stockholders&#8217; meeting this year, although my schedule didn&#8217;t work out.  Maybe next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTGNow.net</title>
		<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/comment-page-1/#comment-9072</link>
		<dc:creator>BTGNow.net</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/11/01/buying-the-b-share-oct-2007-progress-report/#comment-9072</guid>
		<description>I had this idea too, though I planned to simply invest a huge chunk of my income from an upcoming work contract. Just a question after reading one of your other posts: by owning fractional shares, are you still considered an &quot;owner&quot;? Or wold you be 1/5th of an owner, or whatever?</description>
		<content:encoded><![CDATA[<p>I had this idea too, though I planned to simply invest a huge chunk of my income from an upcoming work contract. Just a question after reading one of your other posts: by owning fractional shares, are you still considered an &#8220;owner&#8221;? Or wold you be 1/5th of an owner, or whatever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/comment-page-1/#comment-2086</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Fri, 09 Nov 2007 10:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/11/01/buying-the-b-share-oct-2007-progress-report/#comment-2086</guid>
		<description>It varies, of course, but so far this month I&#039;ve had about 9,000 visitors.</description>
		<content:encoded><![CDATA[<p>It varies, of course, but so far this month I&#8217;ve had about 9,000 visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randomvandal</title>
		<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/comment-page-1/#comment-2059</link>
		<dc:creator>randomvandal</dc:creator>
		<pubDate>Fri, 09 Nov 2007 04:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/11/01/buying-the-b-share-oct-2007-progress-report/#comment-2059</guid>
		<description>even so thats still a lot of money, what kinda traffic do you get here?</description>
		<content:encoded><![CDATA[<p>even so thats still a lot of money, what kinda traffic do you get here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/comment-page-1/#comment-2008</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Thu, 08 Nov 2007 02:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/11/01/buying-the-b-share-oct-2007-progress-report/#comment-2008</guid>
		<description>RandomVandal, thanks for the comment, I think.  $350 was for the month of October, not a day.  And for others reading this, RandomVandal&#039;s comment that I appreciate even &quot;rude comments&quot; comes from a post I wrote after my first 30 days of blogging.  You can read it at http://www.doughroller.net/2007/06/27/30-things-i-learned-in-my-first-30-days-of-blogging/ (look at item #19).</description>
		<content:encoded><![CDATA[<p>RandomVandal, thanks for the comment, I think.  $350 was for the month of October, not a day.  And for others reading this, RandomVandal&#8217;s comment that I appreciate even &#8220;rude comments&#8221; comes from a post I wrote after my first 30 days of blogging.  You can read it at <a href="http://www.doughroller.net/2007/06/27/30-things-i-learned-in-my-first-30-days-of-blogging/" rel="nofollow">http://www.doughroller.net/2007/06/27/30-things-i-learned-in-my-first-30-days-of-blogging/</a> (look at item #19).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RandomVandal</title>
		<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/comment-page-1/#comment-2007</link>
		<dc:creator>RandomVandal</dc:creator>
		<pubDate>Thu, 08 Nov 2007 01:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/11/01/buying-the-b-share-oct-2007-progress-report/#comment-2007</guid>
		<description>i wanna know how u made 350 in a day with this blog. do u mean you have a gambling addiction and blogging is saving you on average 350 a day? sorry i couldnt help but write a sarcastic coment after reding in antoher one of your posts how you even appreciate the rude comments.

Youve been RandomVandaled

www.randomvandal.wordpress.com</description>
		<content:encoded><![CDATA[<p>i wanna know how u made 350 in a day with this blog. do u mean you have a gambling addiction and blogging is saving you on average 350 a day? sorry i couldnt help but write a sarcastic coment after reding in antoher one of your posts how you even appreciate the rude comments.</p>
<p>Youve been RandomVandaled</p>
<p><a href="http://www.randomvandal.wordpress.com" rel="nofollow">http://www.randomvandal.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawnchong</title>
		<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/comment-page-1/#comment-1704</link>
		<dc:creator>shawnchong</dc:creator>
		<pubDate>Sat, 03 Nov 2007 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/11/01/buying-the-b-share-oct-2007-progress-report/#comment-1704</guid>
		<description>DR, you should consider putting up a PayPal donations link somewhere on your homepage! It&#039;ll add substantially to your blogging income. I know I&#039;d donate $1 to you for the content I&#039;ve read on your page.</description>
		<content:encoded><![CDATA[<p>DR, you should consider putting up a PayPal donations link somewhere on your homepage! It&#8217;ll add substantially to your blogging income. I know I&#8217;d donate $1 to you for the content I&#8217;ve read on your page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/comment-page-1/#comment-1691</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Sat, 03 Nov 2007 01:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/11/01/buying-the-b-share-oct-2007-progress-report/#comment-1691</guid>
		<description>Speedy, thanks for the comment and good luck with the B share.  Interesting point on the taxes.  Buffett is not one to pay dividends, although I think the day is coming when his return on equity will diminish, causing him to pay a dividend, but you never know.</description>
		<content:encoded><![CDATA[<p>Speedy, thanks for the comment and good luck with the B share.  Interesting point on the taxes.  Buffett is not one to pay dividends, although I think the day is coming when his return on equity will diminish, causing him to pay a dividend, but you never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedy</title>
		<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/comment-page-1/#comment-1689</link>
		<dc:creator>speedy</dc:creator>
		<pubDate>Fri, 02 Nov 2007 23:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/11/01/buying-the-b-share-oct-2007-progress-report/#comment-1689</guid>
		<description>A B share is one of my goals, too, except that I am going to buy it though regular investment in a Roth IRA. With all the gains the share will make, why would I want to pay taxes on it? ; - D

It will be fun to check out your website in the months to come to see how quickly you reach your goal!</description>
		<content:encoded><![CDATA[<p>A B share is one of my goals, too, except that I am going to buy it though regular investment in a Roth IRA. With all the gains the share will make, why would I want to pay taxes on it? ; &#8211; D</p>
<p>It will be fun to check out your website in the months to come to see how quickly you reach your goal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.doughroller.net/investing/buying-the-b-share-oct-2007-progress-report/comment-page-1/#comment-1612</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/2007/11/01/buying-the-b-share-oct-2007-progress-report/#comment-1612</guid>
		<description>That&#039;s a very cool demonstration.  Best of luck with this.  I&#039;m sure you will be a proud owner of B share in no time.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very cool demonstration.  Best of luck with this.  I&#8217;m sure you will be a proud owner of B share in no time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
