<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is &#8216;Buy and Hold&#8217; Investing Fool&#8217;s Gold?</title>
	<atom:link href="http://www.doughroller.net/investing/buy-and-hold-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/investing/buy-and-hold-investing/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ram Shah</title>
		<link>http://www.doughroller.net/investing/buy-and-hold-investing/comment-page-1/#comment-15770</link>
		<dc:creator>Ram Shah</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=9138#comment-15770</guid>
		<description>I think Buy and Hold strategy is a sound one. Only thing one has to consider is to buy a good quality Mutual fund, low cost like Vanguard and of-course prctice a balanced allocation approach. If your financial situation affords it, you can be aggresive (non balance) and that will also work very well but then most of us  cannot afford to take that kind of risk.</description>
		<content:encoded><![CDATA[<p>I think Buy and Hold strategy is a sound one. Only thing one has to consider is to buy a good quality Mutual fund, low cost like Vanguard and of-course prctice a balanced allocation approach. If your financial situation affords it, you can be aggresive (non balance) and that will also work very well but then most of us  cannot afford to take that kind of risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.doughroller.net/investing/buy-and-hold-investing/comment-page-1/#comment-15767</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=9138#comment-15767</guid>
		<description>I think buy and hold strategy&#039;s are lost on most people today. They are boring and unemotional. I am an avid believer in buy-hold (and sometimes sell) strategies.  I don&#039;t think you can time the market.  History has proven that its no different than spinning the wheel and seeing what number comes up.  Sure you may hit the number every once in awhile, but more often than not your gonna lose.  What most people don&#039;t realize is there are two segments to the stock market.  One is the institutional traders and one is Joe Trader you and me.  Those are very different animals with very different objectives.  One is a big cruise liner creating the waves, the other is a little sail boat trying not to drown.  I would say most people do not devote enough time or are knowledgable to buy individual stocks and the risk to retirement is just too high.  So for most people the safest thing to do is to invest in low cost mutual funds and/or ETF, indexes, etc. and keep contributing.  The CNBC mentality &quot;trade frequently and often&quot; is just not appropriate for the general population.  The only benefit it has is increased fees to brokerages.</description>
		<content:encoded><![CDATA[<p>I think buy and hold strategy&#8217;s are lost on most people today. They are boring and unemotional. I am an avid believer in buy-hold (and sometimes sell) strategies.  I don&#8217;t think you can time the market.  History has proven that its no different than spinning the wheel and seeing what number comes up.  Sure you may hit the number every once in awhile, but more often than not your gonna lose.  What most people don&#8217;t realize is there are two segments to the stock market.  One is the institutional traders and one is Joe Trader you and me.  Those are very different animals with very different objectives.  One is a big cruise liner creating the waves, the other is a little sail boat trying not to drown.  I would say most people do not devote enough time or are knowledgable to buy individual stocks and the risk to retirement is just too high.  So for most people the safest thing to do is to invest in low cost mutual funds and/or ETF, indexes, etc. and keep contributing.  The CNBC mentality &#8220;trade frequently and often&#8221; is just not appropriate for the general population.  The only benefit it has is increased fees to brokerages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.doughroller.net/investing/buy-and-hold-investing/comment-page-1/#comment-15766</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=9138#comment-15766</guid>
		<description>Great article! With market timing, you have to be right twice. Once when you buy and once when you sell. And what about trading expenses? The only person who profits is the broker. And, to loosley quote author William Bernstein, a broker services his clients like Bonnie and Clyde used to service banks! Buy and hold within the confines of proper asset allocation for your age and risk tolerance is a time-tested method to slowly build wealth. Ten years is nothing compared to decades and decades. As an example, I started the foundation for my portfolio in October of 1987 when my financial advisor (whom I no longer need!) urged me to beg, borrow and steal money to put in the broad markets after the Dow dropped from 2200 to 1700 in one day! So as long as the Dow is over 1700, those stocks have made me money! (Not counting years of dividends!) Vanguard&#039;s founder John Bogle said it best. Don&#039;t just do something, stand there!</description>
		<content:encoded><![CDATA[<p>Great article! With market timing, you have to be right twice. Once when you buy and once when you sell. And what about trading expenses? The only person who profits is the broker. And, to loosley quote author William Bernstein, a broker services his clients like Bonnie and Clyde used to service banks! Buy and hold within the confines of proper asset allocation for your age and risk tolerance is a time-tested method to slowly build wealth. Ten years is nothing compared to decades and decades. As an example, I started the foundation for my portfolio in October of 1987 when my financial advisor (whom I no longer need!) urged me to beg, borrow and steal money to put in the broad markets after the Dow dropped from 2200 to 1700 in one day! So as long as the Dow is over 1700, those stocks have made me money! (Not counting years of dividends!) Vanguard&#8217;s founder John Bogle said it best. Don&#8217;t just do something, stand there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.doughroller.net/investing/buy-and-hold-investing/comment-page-1/#comment-15753</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=9138#comment-15753</guid>
		<description>I am glad you talk about selling when discussing buy and hold, because that is something that not a lot of people do. It is not practical to think that someone will buy and hold forever, so it is important to seriously plan when you will sell.</description>
		<content:encoded><![CDATA[<p>I am glad you talk about selling when discussing buy and hold, because that is something that not a lot of people do. It is not practical to think that someone will buy and hold forever, so it is important to seriously plan when you will sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsCasanova</title>
		<link>http://www.doughroller.net/investing/buy-and-hold-investing/comment-page-1/#comment-15751</link>
		<dc:creator>MrsCasanova</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=9138#comment-15751</guid>
		<description>i like your point on macro economic situations. i never took that into consideration, and I think i should. You&#039;re right it is very important and shouldnt be overlooked.</description>
		<content:encoded><![CDATA[<p>i like your point on macro economic situations. i never took that into consideration, and I think i should. You&#8217;re right it is very important and shouldnt be overlooked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 2/15 queries in 0.011 seconds using disk: basic
Object Caching 373/379 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-12 21:14:58 -->
