<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSBC Direct Review</title>
	<atom:link href="http://www.doughroller.net/banking/hsbc-direct-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/banking/hsbc-direct-review/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:10:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jayschiffer</title>
		<link>http://www.doughroller.net/banking/hsbc-direct-review/comment-page-1/#comment-11679</link>
		<dc:creator>Jayschiffer</dc:creator>
		<pubDate>Wed, 01 Apr 2009 09:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=2451#comment-11679</guid>
		<description>BEWARE HSBC ONLINE CD&#039;s!!!!!!!!Hsbc has an online form that you use to sign up for a choice of CD&#039;s. You check off the length and the rate as part of the form. The funds I used were from an existing online account through them. Just to make sure the rate was secure even though the form listed it I call twice with various questions and was assured that the rate was what I checked off on the form. The next day I checked and they had given me a lower rate and could really care less. Two weaks later and three long phone conversation with a few people half way around the world and still no call back. What a joke and very decieving. My account is pretty darn big too. Cant believe it!!!!!!! Dont get involve. Even my online savings had some issues.</description>
		<content:encoded><![CDATA[<p>BEWARE HSBC ONLINE CD&#8217;s!!!!!!!!Hsbc has an online form that you use to sign up for a choice of CD&#8217;s. You check off the length and the rate as part of the form. The funds I used were from an existing online account through them. Just to make sure the rate was secure even though the form listed it I call twice with various questions and was assured that the rate was what I checked off on the form. The next day I checked and they had given me a lower rate and could really care less. Two weaks later and three long phone conversation with a few people half way around the world and still no call back. What a joke and very decieving. My account is pretty darn big too. Cant believe it!!!!!!! Dont get involve. Even my online savings had some issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.doughroller.net/banking/hsbc-direct-review/comment-page-1/#comment-11041</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 07 Feb 2009 12:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=2451#comment-11041</guid>
		<description>For a sliver of extra comfort, it&#039;s worth noting that HSBC does a large proportion of its business in Asia, so it&#039;s even less likely to go bust and threaten your savings. It does have some sub-prime exposure via a US acquisition of a few years ago, but it was one of the first banks to warn of these problems.

Might once have seemed paranoid to worry about bank stability when choosing a bank account, but not any more I&#039;d suggest...</description>
		<content:encoded><![CDATA[<p>For a sliver of extra comfort, it&#8217;s worth noting that HSBC does a large proportion of its business in Asia, so it&#8217;s even less likely to go bust and threaten your savings. It does have some sub-prime exposure via a US acquisition of a few years ago, but it was one of the first banks to warn of these problems.</p>
<p>Might once have seemed paranoid to worry about bank stability when choosing a bank account, but not any more I&#8217;d suggest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.doughroller.net/banking/hsbc-direct-review/comment-page-1/#comment-10986</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=2451#comment-10986</guid>
		<description>Check out the best rates on short term deposits at big banks versus those at select community banks from CheckingFinder.com.  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  

COMMUNITY BANKS

Florida Central Credit Union	6.01	FL
First Robinson Savings Bank	6.01	IL
Union State Bank/Bank of Atchison	6.01	KS
Communications Federal Credit Union	5.25	OK
Connexus Credit Union	5.15	WI
Keystone Bank	5.15	AL
First New England Federal Credit Union	5.15	CT
Three Rivers FCU	5.01	IN
Legence Bank	5.01	IL
Community Bank of Pleasant Hill	5.01	MO
Community Bank of Raymore	5.01	MO
United Heritage Credit Union	5.01	TX


MEGA BANKS
 
•	ING decreased their highest rate offered by 25 basis points, from a 2.50% APY on a 1 year CD to a 2.25% APY on a 4 year CD.
•	Schwab decreased their 18 month CD rate by 15 basis points, from a 2.65% to 2.50% APY.
•	E*Trade decreased their 5 year CD rate by 30 basis points, from a 1.70% to 1.40% APY.
•	E-Loan increased their 6 year CD rate by 50 basis points, from a 3.50% to 3.70% APY
•	Washington Mutual decreased their 5 year CD rate by 50 basis points, from a 3.00% to 2.50% APY.
•	AARP Financial Savings Center decreased their savings rate by 50 basis points, from a 2.00% to 1.50% APY.
•	Wachovia increased their 17 month CD rate by 15 basis points, from a 1.85% to 2.00% APY.
•	E-Loan currently has the highest rate at 3.70% APY on a 6 year CD.
•	E*Trade currently has the highest savings rate at 3.01% APY.

Courtesy of BancVue.</description>
		<content:encoded><![CDATA[<p>Check out the best rates on short term deposits at big banks versus those at select community banks from CheckingFinder.com.  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  </p>
<p>COMMUNITY BANKS</p>
<p>Florida Central Credit Union	6.01	FL<br />
First Robinson Savings Bank	6.01	IL<br />
Union State Bank/Bank of Atchison	6.01	KS<br />
Communications Federal Credit Union	5.25	OK<br />
Connexus Credit Union	5.15	WI<br />
Keystone Bank	5.15	AL<br />
First New England Federal Credit Union	5.15	CT<br />
Three Rivers FCU	5.01	IN<br />
Legence Bank	5.01	IL<br />
Community Bank of Pleasant Hill	5.01	MO<br />
Community Bank of Raymore	5.01	MO<br />
United Heritage Credit Union	5.01	TX</p>
<p>MEGA BANKS</p>
<p>•	ING decreased their highest rate offered by 25 basis points, from a 2.50% APY on a 1 year CD to a 2.25% APY on a 4 year CD.<br />
•	Schwab decreased their 18 month CD rate by 15 basis points, from a 2.65% to 2.50% APY.<br />
•	E*Trade decreased their 5 year CD rate by 30 basis points, from a 1.70% to 1.40% APY.<br />
•	E-Loan increased their 6 year CD rate by 50 basis points, from a 3.50% to 3.70% APY<br />
•	Washington Mutual decreased their 5 year CD rate by 50 basis points, from a 3.00% to 2.50% APY.<br />
•	AARP Financial Savings Center decreased their savings rate by 50 basis points, from a 2.00% to 1.50% APY.<br />
•	Wachovia increased their 17 month CD rate by 15 basis points, from a 1.85% to 2.00% APY.<br />
•	E-Loan currently has the highest rate at 3.70% APY on a 6 year CD.<br />
•	E*Trade currently has the highest savings rate at 3.01% APY.</p>
<p>Courtesy of BancVue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
