<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Online Savings Accounts with High Interest of 2012</title>
	<atom:link href="http://www.doughroller.net/banking/high-yield-online-savings-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doughroller.net/banking/high-yield-online-savings-account/</link>
	<description>Money Management and Personal Finance &#124; The Dough Roller</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nazer baradaran</title>
		<link>http://www.doughroller.net/banking/high-yield-online-savings-account/comment-page-1/#comment-48308</link>
		<dc:creator>nazer baradaran</dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=1041#comment-48308</guid>
		<description>i am an invester over seas and i can get up to 10% APR per year in some banks tax free from the origen .so you tell me how this compares to your rates .for example i get $95.00 us dollares for each $10000.00 dollares per month .now can any one beat that ?</description>
		<content:encoded><![CDATA[<p>i am an invester over seas and i can get up to 10% APR per year in some banks tax free from the origen .so you tell me how this compares to your rates .for example i get $95.00 us dollares for each $10000.00 dollares per month .now can any one beat that ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dewalt</title>
		<link>http://www.doughroller.net/banking/high-yield-online-savings-account/comment-page-1/#comment-32644</link>
		<dc:creator>dewalt</dc:creator>
		<pubDate>Sun, 08 May 2011 20:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=1041#comment-32644</guid>
		<description>Can some one explain me how this works? Im looking into invest some money but I have no idea where to start! How it work and how u get your monet</description>
		<content:encoded><![CDATA[<p>Can some one explain me how this works? Im looking into invest some money but I have no idea where to start! How it work and how u get your monet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.doughroller.net/banking/high-yield-online-savings-account/comment-page-1/#comment-31786</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=1041#comment-31786</guid>
		<description>Smarty Pig savings is at 1.34 now, but it&#039;s still better than the rest.</description>
		<content:encoded><![CDATA[<p>Smarty Pig savings is at 1.34 now, but it&#8217;s still better than the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/banking/high-yield-online-savings-account/comment-page-1/#comment-29332</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Fri, 18 Feb 2011 22:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=1041#comment-29332</guid>
		<description>Tyler, as you no doubt know, Flux Holdings is not FDIC insured.</description>
		<content:encoded><![CDATA[<p>Tyler, as you no doubt know, Flux Holdings is not FDIC insured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.doughroller.net/banking/high-yield-online-savings-account/comment-page-1/#comment-29331</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 18 Feb 2011 20:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=1041#comment-29331</guid>
		<description>I invested with Flux Holdings when they accepted new investors. The rates have held steady at 2.5% even with the recession.  But it looks like they&#039;re not accepting new clients right now.</description>
		<content:encoded><![CDATA[<p>I invested with Flux Holdings when they accepted new investors. The rates have held steady at 2.5% even with the recession.  But it looks like they&#8217;re not accepting new clients right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixed Rate Savings Accounts</title>
		<link>http://www.doughroller.net/banking/high-yield-online-savings-account/comment-page-1/#comment-26041</link>
		<dc:creator>Fixed Rate Savings Accounts</dc:creator>
		<pubDate>Tue, 09 Nov 2010 13:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=1041#comment-26041</guid>
		<description>its really nice online deal.</description>
		<content:encoded><![CDATA[<p>its really nice online deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin Torres</title>
		<link>http://www.doughroller.net/banking/high-yield-online-savings-account/comment-page-1/#comment-21404</link>
		<dc:creator>Melvin Torres</dc:creator>
		<pubDate>Sun, 01 Aug 2010 15:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=1041#comment-21404</guid>
		<description>BRICK and mortar!  BRICK and mortar!  NOT &quot;brink&quot; and morter.  The smart little piggy built a BRICK house, not a &quot;brink&quot; house.</description>
		<content:encoded><![CDATA[<p>BRICK and mortar!  BRICK and mortar!  NOT &#8220;brink&#8221; and morter.  The smart little piggy built a BRICK house, not a &#8220;brink&#8221; house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram Shah</title>
		<link>http://www.doughroller.net/banking/high-yield-online-savings-account/comment-page-1/#comment-15769</link>
		<dc:creator>Ram Shah</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=1041#comment-15769</guid>
		<description>The TOP High Yield Online saving bank is and has been over a year is South Shore bank. Until very recently offrerd 2.1 % rate and just now dropped to 1.90% !
Why is this bank NOT reported is a mystery to me......
I do have an account there for last six months and surprised no one comes close to this bank!!</description>
		<content:encoded><![CDATA[<p>The TOP High Yield Online saving bank is and has been over a year is South Shore bank. Until very recently offrerd 2.1 % rate and just now dropped to 1.90% !<br />
Why is this bank NOT reported is a mystery to me&#8230;&#8230;<br />
I do have an account there for last six months and surprised no one comes close to this bank!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fontaine</title>
		<link>http://www.doughroller.net/banking/high-yield-online-savings-account/comment-page-1/#comment-13418</link>
		<dc:creator>Fontaine</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=1041#comment-13418</guid>
		<description>How about American Express Personal Savings account? Like Discover, they recently started offering a savings account with a 2% APY.  Any opinion on this one?</description>
		<content:encoded><![CDATA[<p>How about American Express Personal Savings account? Like Discover, they recently started offering a savings account with a 2% APY.  Any opinion on this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.doughroller.net/banking/high-yield-online-savings-account/comment-page-/#comment-9898</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Sat, 15 Nov 2008 12:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.doughroller.net/?p=1041#comment-9898</guid>
		<description>Chris, thanks for the tip.  I&#039;m not familiar with Venture, but will definitely check it out.</description>
		<content:encoded><![CDATA[<p>Chris, thanks for the tip.  I&#8217;m not familiar with Venture, but will definitely check it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 3/23 queries in 0.028 seconds using disk: basic
Object Caching 463/476 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: DoughRoller.s3.amazonaws.com

Served from: www.doughroller.net @ 2012-02-12 23:13:31 -->
